Additional information
UPC | 815604015905 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-145-15175-067 |
Number of Magazines | 0 SHIPS WITHOUT MAGAZINE |
ATF Type | Rifle |
Caliber/Gauge | .223 REM/5.56 NATO |
canDropship | True |
Capacity | 30 + 1 |
Drilled and Tapped | False |
Finish | Matte Black |
Grip Type | DD Furniture |
Illuminated Reticle | False |
Package Height | 10.006 |
Weight | 8 lbs. |
Package Length | 42.007 |
Package Width | 10.008 |
Rate of Twist | 1-in-7" |
Scope Cover Included | False |
Shipping Weight | 12.9 |
Grip Material | Collapsible / Folding Stock DD Furniture |
Product Type | Rifle |
ATF Model | DDM4 |
ATF Manufacturer | Daniel Defense |
Barrel Length | 16" M4 Profile |
Adjustable Objective | False |
Action | Semi-Auto |
Additional Feature 1 | 15" Rail System |
Additional Feature 2 | Chrome Lined Barrel |
Reviews
There are no reviews yet.