Additional information
UPC | 706397977795 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | XDME9389BOSPCA |
Number of Magazines | 2 10 rd. |
Width | 9.5 |
Length | 10.5 |
Height | 2.5 |
Illuminated Reticle | No |
Grip Type | Black Polymer |
Frame | Polymer Frame |
Finish Type | Applied Finish |
Finish | Black Melonite |
Drilled and Tapped | No |
Capacity | 10 + 1 |
Caliber/Gauge | 9mm |
ATF Type | PISTOL |
ATF Model | XDM ELITE |
ATF Manufacturer | HSPRODUKT/SPRINGFIELD ARMORY |
Barrel Length | 3.8" |
Adjustable Objective | No |
Additional Feature 3 | Magazine Disconnect |
Additional Feature 2 | Flared and Extended Magwell |
Additional Feature 1 | Optic Cut Slide |
Action | Striker Fired |
Overall Length | 6.75" |
Scope Cover Included | No |
product_url | https://www.lipseys.com/itemdetail?itemno=SFXDME9389BHCOC |
Package Width | 9.8 |
Package Length | 10.5 |
Package Height | 2.2 |
Shipping Weight | 2.85 |
Sights Type | Fixed Sights |
Sights | FS: FO RS: Tact. Rack U-Dot |
Product Type | Semi-Auto Pistol |
Grip Material | Polymer Frame Black Polymer Polymer Frame |
Weight | 28 oz. |
Reviews
There are no reviews yet.