Additional information
UPC | 798681681792 |
---|---|
Manufacturer | SIG SAUER |
Manufacturer Part Number | 365XCA-9-COMP-10 |
Weight | 21.5 oz. |
Barrel Length | 3.1" |
ATF Model | P365 |
ATF Type | PISTOL |
Caliber/Gauge | 9mm |
Capacity | 10 + 1 |
Drilled and Tapped | No |
Finish | Nitron |
Finish Type | Black |
Frame | Polymer Frame |
Grip Type | Macro-Compact Grip Module |
Slide Material | Stainless Steel |
Illuminated Reticle | No |
Number of Magazines | 2 10 rd. Steel Magazines |
Overall Length | 6" |
Package Height | 3.1 |
Package Length | 10.2 |
Package Width | 7.2 |
product_url | https://www.lipseys.com/itemdetail?itemno=SI365XCA9COMP10 |
Scope Cover Included | No |
Shipping Weight | 2.7 |
Sights | Std. X-RAY 3 Day/Night Sights |
Sights Type | Night Sights |
Grip Material | Polymer Frame Macro-Compact Grip Module Polymer Frame |
ATF Manufacturer | SIG SAUER |
Adjustable Objective | No |
Additional Feature 3 | Interchangeable Backstraps (3) |
Action | Striker Fired |
Additional Feature 1 | Optics Ready |
Additional Feature 2 | Integrally Compensated |
Product Type | Semi-Auto Pistol |
Rear Sight | Fixed |
Stock Material | Polymer |
Muzzle | Compensator |
Model | P365 |
Make/Model | Sig Sauer|P365 |
Make | Sig Sauer |
Cartridge | 9mm |
Front Sight | Night Sight |
Length | 6.6'' |
Magazine Included | 2 x 10-Round |
Magazine Type | Removable |
Reviews
There are no reviews yet.