Additional information
UPC | 798681698738 |
---|---|
Manufacturer | SIG SAUER |
Manufacturer Part Number | 365XF-9-BFO-10 |
Accessories | 3 Magazines |
Action | Semi-Auto |
Barrel Length | 4.3" |
Caliber/Gauge | 9mm |
Capacity | 10 |
Color | Black |
Finish | CERAKOTE |
Grip Material | Sig Sauer |
Material | Polymer |
Model | P365 Fuse |
Sights | Fiber Optic |
Size | Compact |
Subcategory | Pistols – Polymer Frame |
Product Type | Striker Fired |
Weight | 23.1 oz |
Overall Length | 7.2" |
Finish Type | Black |
Frame | Polymer Frame |
Grip Type | Laser Stippled X-Grip |
Slide Material | Stainless Steel |
Illuminated Reticle | No |
Number of Magazines | 3 10 rd. Mags |
Package Height | 3.0 |
Sights Type | Night Sights |
Package Length | 13.2 |
Package Width | 9.8 |
product_url | https://www.lipseys.com/itemdetail?itemno=SI365XF9BFO10 |
Scope Cover Included | No |
Shipping Weight | 3.3 |
Drilled and Tapped | No |
Additional Feature 1 | M1913 Rail |
Additional Feature 2 | Aggressive Serrated Slide |
Additional Feature 3 | Interchangeable Backstraps Inc |
Adjustable Objective | No |
ATF Manufacturer | SIG SAUER |
ATF Model | P365 |
ATF Type | PISTOL |
Rear Sight | Fixed |
Safety | Thumb |
Stock Material | Polymer |
Muzzle | Non-Threaded |
Make/Model | Sig Sauer|P365 Fuse |
Make | Sig Sauer |
Cartridge | 9mm |
Front Sight | Fiber Optic |
Length | 7.2'' |
Magazine Included | 3 x 10-Round |
Magazine Type | Removable |
Reviews
There are no reviews yet.