Additional information
UPC | 798681698745 |
---|---|
Manufacturer | SIG SAUER |
Manufacturer Part Number | 365XF-9-BFO-RXX |
Grip Material | POLYMER |
Caliber/Gauge | 9mm |
Dimension | 3.10 X 9.70 X 13.35 |
Drilled and Tapped | No |
Finish | Nitron |
Frame Color | BLACK |
Frame Material | STAINLESS STEEL |
Height | 3.1000 |
Length | 13.3500 |
Capacity | 21 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Number of Magazines | 3 |
Optic Footprint | SHIELD/RMSc |
Other Features | 2-21RD MAGS AND 1-17RD MAG,LXG |
Ambidextrous Safety | No |
Barrel Length | 4.3000 |
Color | Black |
Action | Semi-Auto |
Sights Type | FIBER OPTIC |
Weight (oz) | 24.8000 |
Width | 9.7000 |
Accessories | 3 Magazines |
Material | Polymer |
Model | P365 Fuse |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Compact |
Sights | Fiber Optic |
Weight | 24.8 oz. |
Finish Type | Black |
Frame | Polymer Frame |
Grip Type | Laser Stippled X-Grip |
Slide Material | Stainless Steel |
Illuminated Reticle | No |
Overall Length | 7.2" |
Package Height | 2.8 |
Package Length | 13.4 |
Package Width | 10.0 |
product_url | https://www.lipseys.com/itemdetail?itemno=SI365XF9BFORXX |
Scope Cover Included | No |
Shipping Weight | 3.4 |
ATF Type | PISTOL |
ATF Model | P365 |
ATF Manufacturer | SIG SAUER |
Additional Feature 1 | Romeo X Compact Included |
Additional Feature 2 | M1913 Rail |
Additional Feature 3 | Aggressive Serrated Slide |
Adjustable Objective | No |
Stock Material | Polymer |
Safety | Thumb |
Rear Sight | Optic |
Muzzle | Non-Threaded |
Cartridge | 9mm |
Front Sight | Fiber Optic |
Magazine Included | 2 x 20-Round |
Magazine Type | Removable |
Make | Sig Sauer |
Make/Model | Sig Sauer|P365 Fuse |
Reviews
There are no reviews yet.