Additional information
UPC | 706397943950 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | HC9319BOSPLC |
Height | 2.3000 |
Other Features | TRITIUM/LUMINESCENT FRONT |
Optic Footprint | SHIELD/RMSc |
Number of Magazines | 2 |
State Restriction (VI) | Virgin Islands |
State Restriction (PR) | Puerto Rico |
Capacity | 10 |
Length | 10.2500 |
Grip Material | RUBBER |
Frame Material | POLYMER |
Frame Color | BLACK |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.30 X 9.15 X 10.25 |
Caliber/Gauge | 9mm |
Barrel Length | 3 |
Ambidextrous Safety | No |
Width | 9.1500 |
Weight (oz) | 17.9000 |
Sights Type | TRITIUM |
Action | Semi-Auto |
Color | Black |
Frame Finish | Black |
Safety | Loaded Chamber Indicator |
Slide Description | Optic Ready/Serrated |
Product Type | Striker Fired |
Description | Optics Ready |
Material | Polymer |
Model | Hellcat OSP |
Sights | Tritium Night Sights |
Size | Sub-Compact |
Subcategory | Pistols – Polymer Frame |
Accessories | 2 Magazines |
Barrel Type | 1:10 |
Package Length | 10.1 |
Package Width | 8.9 |
Rate of Twist | 1-in-10" |
Scope Cover Included | False |
Shipping Weight | 2.25 |
Weight | 17.9 oz. |
Package Height | 2.2 |
Overall Length | 6" |
ATF Manufacturer | HS PRODUKT/SI |
ATF Model | HELLCAT |
ATF Type | PISTOL |
canDropship | False |
Finish Type | Black |
Frame | Polymer Frame |
Grip Type | Black Polymer |
Illuminated Reticle | False |
Adjustable Objective | False |
Additional Feature 2 | Optics Ready Slide |
Additional Feature 1 | 1" Grip Width |
Magazine Type | Removable |
Magazine Included | 2 x 10-Round |
Front Sight | Tritium |
Cartridge | 9mm |
Stock Material | Polymer |
Rear Sight | Tritium |
Muzzle | Plain |
Make/Model | Springfield|Hellcat OSP |
Make | Springfield |
Reviews
There are no reviews yet.