Additional information
UPC | 764503315022 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PI3150201 |
Sights Type | FIXED |
Slide Description | Serrated Matte Black Steel |
Product Type | Pistol |
Weight | 23.3 oz |
Weight Range | 16.00 oz to 31.99 oz |
Safety | Trigger, Firing Pin, Drop |
Grip Material | Finger Grooved Black Rough Texture Polymer |
Frame Material | POLYMER |
Frame Finish | Black |
Case Type | Hard |
Capacity | 10 + 1 |
Caliber/Gauge | .357 Sig |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Barrel Length Range | 4.00" to 4.99" |
Barrel Length | 4.49" |
Action | Double Action Only |
Accessories | 2 Magazines |
Subcategory | Pistols – Polymer Frame |
Size | Full Size |
Sights | Fixed Sights |
Model | 31 |
Material | Polymer |
Finish | Matte |
Color | Black |
Width | 5.47 |
Overall Length | 8.03" |
Package Height | 2.5 |
Package Length | 10.8 |
Package Width | 9.4 |
product_url | https://www.lipseys.com/itemdetail?itemno=GLPI31502 |
Scope Cover Included | No |
Shipping Weight | 3.5 |
Number of Magazines | 2 10 rd. |
Length | 8.03 |
Height | 1.26 |
ATF Type | PISTOL |
Adjustable Objective | No |
ATF Manufacturer | Glock / Glock Inc. |
ATF Model | 31 |
Case | Plastic |
Country of Origin | AT |
Drilled and Tapped | No |
Finish Type | Black |
Frame | Polymer Frame |
Illuminated Reticle | No |
Stock Material | Polymer |
Rear Sight | Fixed |
No. of Magazines | 2 |
Muzzle | Plain |
Make/Model | Glock|31 |
Make | Glock |
Magazine Type | Removable |
Magazine Included | 2 x 10-Round |
Front Sight | Fixed |
Cartridge | ALL_357 SIG |
Reviews
There are no reviews yet.