Additional information
UPC | 764503032011 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PF3050201 |
Width | 9.2500 |
Weight (oz) | 23.9900 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Number of Magazines | 2 |
Capacity | 10 |
Length | 10.7500 |
Height | 2.6000 |
Grip Material | POLYMER |
Frame Material | POLYMER |
Frame Color | BLACK |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.60 X 9.25 X 10.75 |
Caliber/Gauge | .45 ACP |
Barrel Length | 3.7800 |
Ambidextrous Safety | No |
Frame Finish | Black |
Safety | Trigger/Firing Pin/Drop |
Slide Description | Serrated |
Product Type | Pistol |
Weight | 24 oz |
Weight Range | 16.00 oz to 31.99 oz |
Case Type | Hard |
Barrel Length Range | 3.00" to 3.99" |
Barrel Type | Octagonal Rifled |
Subcategory | Pistols – Polymer Frame |
Size | Sub-Compact |
Sights | Fixed Sights |
Model | 30SF |
Material | Polymer |
Accessories | 2 Magazines |
ATF Type | PISTOL |
ATF Model | 30 |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | No |
Additional Feature 2 | Standard Mag Release |
Additional Feature 1 | Glock Rail |
Country of Origin | AT |
Finish Type | Black |
Shipping Weight | 3.4 |
Scope Cover Included | No |
product_url | https://www.lipseys.com/itemdetail?itemno=GLPF30502 |
Package Width | 9.3 |
Package Length | 10.5 |
Package Height | 2.5 |
Illuminated Reticle | No |
Frame | Polymer Frame |
Cartridge | .45 ACP |
Front Sight | Fixed |
Magazine Included | 2 x 10-Round |
Magazine Type | Removable |
Stock Material | Polymer |
Rear Sight | Fixed |
No. of Magazines | 2 |
Muzzle | Plain |
Make/Model | Glock|30 |
Make | Glock |
Reviews
There are no reviews yet.