Additional information
UPC | 764503502224 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PI2250203 |
Caliber/Gauge | .40 S&W |
Weight Range | 16.00 oz to 31.99 oz |
Weight | 25.59 oz |
Product Type | Pistol |
Slide Description | Serrated |
Sights Type | FIXED |
Safety | Trigger/Firing Pin/Drop |
Grip Material | Black Textured Finger Grooved Polymer |
Frame Material | POLYMER |
Frame Finish | Black |
Case Type | Hard |
Capacity | 15 + 1 |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Barrel Length Range | 4.00" to 4.99" |
Barrel Length | 4.49" |
Action | Double Action Only |
Accessories | 2 Magazines, Glock OEM Rail |
Color | Black |
Finish | Matte |
Hand | Right Hand |
Material | Polymer |
Model | 22 |
Sights | Fixed Sights |
Size | Full Size |
Subcategory | Pistols – Polymer Frame |
Finish Type | Black |
Case | Plastic |
Country of Origin | AT |
Drilled and Tapped | No |
Frame | Polymer Frame |
ATF Model | 22 |
Illuminated Reticle | No |
Height | 1.34 |
Length | 7.95 |
Width | 5.51 |
ATF Type | PISTOL |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | No |
Package Length | 10.8 |
Number of Magazines | 2 15 rd. |
Overall Length | 8.03" |
Package Height | 2.5 |
Package Width | 9.4 |
product_url | https://www.lipseys.com/itemdetail?itemno=GLPI2250203 |
Scope Cover Included | No |
Shipping Weight | 3.4 |
Magazine Included | 2 x 15-Round |
Cartridge | .40 S&W |
Front Sight | Fixed |
Magazine Type | Removable |
Make | Glock |
Make/Model | Glock|22 |
Muzzle | Plain |
No. of Magazines | 2 |
Rear Sight | Fixed |
Stock Material | Polymer |
Reviews
There are no reviews yet.