Description
Caliber | 9mm Luger |
Model | G45 |
Series | Gen 5 MOS |
Frame Finish | Black |
Action | DAO |
Slide Description | Black nDLC Front Serrations |
Capacity | 10+1 |
Frame Material | Polymer |
Grips | Black Polymer |
Hand | Right |
OAL | 7.44″ |
Safety | Trigger / Firing Pin |
Sight Configuration | Modular Optic System |
Weight | 30.34 oz |
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.60 X 9.25 X 10.65 | |
Height | 2.6000 | |
Width | 9.2500 | |
Length | 10.6500 | |
OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.0200 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 22.0400 | |
NO SALE TO PUERTO RICO | ||
NO DIRECT SHIP TO CALIFORNIA |
Reviews
There are no reviews yet.