Additional information
UPC | 764503051722 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | UG4030103MOS |
Color | Black |
Sights Type | ADJUSTABLE |
Weight (oz) | 25.4300 |
Width | 9.2000 |
Action | Semi-Auto |
Other Features | MOS – MODULAR OPTIC SYSTEM, |
Optic Footprint | PROPRIETARY SLIDE CUT |
Ambidextrous Safety | No |
Barrel Length | 6 |
Caliber/Gauge | 10mm |
Dimension | 2.80 X 9.20 X 10.75 |
Drilled and Tapped | No |
Finish | PARKERIZED |
Frame Color | BLACK |
Frame Material | POLYMER |
Grip Material | POLYMER |
Height | 2.8000 |
Length | 10.7500 |
Capacity | 15 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Number of Magazines | 3 |
Frame Finish | Black |
Safety | Trigger/Firing Pin/Drop |
Slide Description | Serrated/Long w/MOS Cuts |
Accessories | 3 Magazines |
Product Type | Striker Fired |
Material | Polymer |
Model | 40 M.O.S. |
Sights | Adjustable Sights |
Size | Long Slide |
Subcategory | Pistols – Polymer Frame |
Additional Feature 1 | Modular Optics System |
Additional Feature 2 | US Made |
Adjustable Objective | No |
ATF Manufacturer | Glock Inc. |
ATF Model | 40 Gen 4 |
ATF Type | PISTOL |
Weight | 28.15 oz. |
Case | Plastic |
Country of Origin | AT |
Finish Type | Black |
Frame | Polymer Frame |
Illuminated Reticle | No |
Overall Length | 9.49" |
Package Height | 2.5 |
Package Length | 10.5 |
Package Width | 9.0 |
product_url | https://www.lipseys.com/itemdetail?itemno=GLUG4030103MOS |
Scope Cover Included | No |
Shipping Weight | 4.6 |
Cartridge | 10 mm Auto |
Front Sight | Dot |
Magazine Included | 3 x 15-Round |
Magazine Type | Removable |
Make | Glock |
Make/Model | Glock|40 |
Muzzle | Non-Threaded |
Rear Sight | Fixed |
Stock Material | Polymer |
Reviews
There are no reviews yet.