Additional information
UPC | 764503385025 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PI3850201 |
Caliber/Gauge | .45 GAP |
Barrel Type | Octagonal Rifled |
Barrel Length Range | 4.00" to 4.99" |
Barrel Length | 4.02" |
Action | Striker Fired |
Case Type | Hard |
Capacity | 8 + 1 |
Frame Finish | Black |
Frame Material | POLYMER |
Weight Range | 16.00 oz to 31.99 oz |
Weight | 26.83 oz |
Product Type | Pistol |
Slide Description | Serrated |
Sights Type | FIXED |
Safety | Firing Pin/Trigger |
Grip Material | Black Textured Finger Grooved Polymer |
Package Height | 2.5 |
Illuminated Reticle | No |
Height | 1.3 |
Length | 7.36 |
Width | 5.04 |
Number of Magazines | 2 8 rd. |
Overall Length | 7.36" |
Package Length | 10.5 |
Finish Type | Black |
Package Width | 9.0 |
product_url | https://www.lipseys.com/itemdetail?itemno=GLPI38502 |
Scope Cover Included | No |
Shipping Weight | 3.45 |
Sights | Fixed Glock Sigths |
Frame | Polymer Frame |
Finish | Gas Nitride |
Adjustable Objective | No |
ATF Manufacturer | Glock / Glock Inc. |
Drilled and Tapped | No |
ATF Model | 38 |
ATF Type | PISTOL |
Case | Plastic |
Country of Origin | AT |
Stock Material | Polymer |
Cartridge | .45 GAP |
Front Sight | Fixed |
Magazine Included | 2 x 8-Round |
Magazine Type | Removable |
Make | Glock |
Make/Model | Glock|38 |
Model | 38 |
Muzzle | Plain |
No. of Magazines | 2 |
Rear Sight | Fixed |
Reviews
There are no reviews yet.