Additional information
UPC | 764503682018 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PG-37502 |
Barrel Type | Octagonal Rifled |
Barrel Length Range | 4.00" to 4.99" |
Barrel Length | 4.49" |
Action | Double Action Only |
Weight | 28.95 oz |
Product Type | Pistol |
Slide Description | Serrated Matte Black Steel |
Sights Type | FIXED |
Weight Range | 16.00 oz to 31.99 oz |
Capacity | 10 + 1 |
Safety | Trigger, Firing Pin, Drop |
Grip Material | Black Interchangeable Backstrap |
Frame Material | POLYMER |
Frame Finish | Black |
Case Type | Hard |
Caliber/Gauge | .45 GAP |
Number of Magazines | 3 10 rd. |
Package Height | 2.5 |
Package Length | 10.8 |
Package Width | 9.4 |
product_url | https://www.lipseys.com/itemdetail?itemno=GLPG3750201 |
Scope Cover Included | No |
Shipping Weight | 3.85 |
Sights | Fixed Glock Sights |
Overall Length | 7.95" |
Width | 5.47 |
Length | 8.03 |
ATF Type | PISTOL |
Adjustable Objective | No |
ATF Manufacturer | Glock / Glock Inc. |
ATF Model | 37 Gen 4 |
Case | Plastic |
Country of Origin | AT |
Drilled and Tapped | No |
Finish | Gas Nitride |
Finish Type | Black |
Frame | Polymer Frame |
Illuminated Reticle | No |
Height | 1.3 |
Model | 37 |
Stock Material | Polymer |
Rear Sight | Fixed |
Muzzle | Plain |
Make/Model | Glock|37 |
Cartridge | .45 GAP |
Make | Glock |
Magazine Type | Removable |
Magazine Included | 3 x 10-Round |
Front Sight | Fixed |
Reviews
There are no reviews yet.