Additional information
UPC | 764503060205 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PA295S201 |
Caliber/Gauge | 10mm |
Ambidextrous Safety | No |
Barrel Length | 3.7800 |
Dimension | 2.60 X 9.20 X 10.60 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | BLACK |
Height | 2.6000 |
Frame Material | POLYMER |
Grip Material | POLYMER |
Length | 10.6000 |
Capacity | 10 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 3 |
Color | Black |
Action | Semi-Auto |
Sights Type | FIXED |
Weight (oz) | 24.3400 |
Width | 9.2000 |
Safety | Firing Pin/Trigger |
Frame Finish | Black |
Slide Description | Serrated |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Sub-Compact |
Sights | Fixed Sights |
Material | Polymer |
Model | 29 |
Accessories | 3 Magazines |
Adjustable Objective | No |
Weight | 24.34 oz. |
Case | Plastic |
Country of Origin | AT |
Finish Type | Black |
Frame | Polymer Frame |
Illuminated Reticle | No |
ATF Manufacturer | Glock / Glock Inc. |
ATF Model | 29 Gen5 |
ATF Type | PISTOL |
Scope Cover Included | No |
product_url | https://www.lipseys.com/itemdetail?itemno=GLPA295S201 |
Overall Length | 6.88" |
Package Height | 2.5 |
Package Length | 10.7 |
Package Width | 9.0 |
Shipping Weight | 3.6 |
Cartridge | 10 mm Auto |
Front Sight | Fixed |
Magazine Included | 3 x 10-Round |
Magazine Type | Removable |
Make | Glock |
Make/Model | Glock|Gen 5 |
Muzzle | Non-Threaded |
Rear Sight | Fixed |
Stock Material | Polymer |
Reviews
There are no reviews yet.