Additional information
UPC | 764503043901 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PA235S201MOS |
Barrel Length | 4.02" |
Caliber/Gauge | .40 S&W |
Frame Finish | Black |
Capacity | 10 + 1 |
Grip Material | Black Textured w/Interchangeable Backstrap |
Safety | Trigger/Firing Pin/Drop |
Sights Type | FIXED |
Slide Description | MOS Cut/Serrated |
Action | Double Action Only |
Accessories | 3 Magazines |
Color | Black |
Finish | DLC |
Model | 23 M.O.S. |
Sights | Fixed Sights |
Size | Compact |
Subcategory | Pistols – Polymer Frame |
Product Type | Striker Fired |
ATF Manufacturer | Glock/ Glock Inc. |
Adjustable Objective | No |
Additional Feature 3 | Ambi Slide Stop Lever |
Additional Feature 2 | Front Slide Serrations |
Additional Feature 1 | Modular Optics System |
ATF Model | 23 Gen 5 |
ATF Type | PISTOL |
Shipping Weight | 3.75 |
Scope Cover Included | No |
product_url | https://www.lipseys.com/itemdetail?itemno=GLPA235S201MOS |
Package Width | 9.4 |
Package Length | 10.8 |
Package Height | 2.5 |
Overall Length | 7.28" |
Number of Magazines | 3 10 rd. |
Width | 5.08 |
Length | 7.28 |
Height | 1.34 |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Drilled and Tapped | No |
Country of Origin | AT |
Case | Plastic |
Weight | 26.67 oz. |
Cartridge | .40 S&W |
Front Sight | Fixed |
Magazine Included | 3 x 10-Round |
Magazine Type | Removable |
Make | Glock |
Make/Model | Glock|23 |
Muzzle | Plain |
No. of Magazines | 3 |
Rear Sight | Fixed |
Stock Material | Polymer |
Reviews
There are no reviews yet.