Additional information
UPC | 764503235023 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PI2350201 |
Ambidextrous Safety | No |
Barrel Length | 4.0200 |
Caliber/Gauge | .40 S&W |
Dimension | 2.60 X 9.20 X 10.65 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | BLACK |
Frame Material | POLYMER |
Grip Material | POLYMER |
Height | 2.6000 |
Length | 10.6500 |
Capacity | 10 |
Number of Magazines | 2 |
Color | Black |
Action | Semi-Auto |
Sights Type | FIXED |
Weight (oz) | 21.1600 |
Width | 9.2000 |
Weight Range | 16.00 oz to 31.99 oz |
Weight | 21.20 oz |
Product Type | Pistol |
Slide Description | Serrated |
Safety | Trigger/Firing Pin/Drop |
Barrel Length Range | 4.00" to 4.99" |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Case Type | Hard |
Frame Finish | Black |
Material | Polymer |
Sights | Fixed Sights |
Accessories | 2 Magazines |
Model | 23 |
Size | Compact |
Subcategory | Pistols – Polymer Frame |
Adjustable Objective | No |
ATF Manufacturer | Glock / Glock Inc. |
ATF Model | 23 |
ATF Type | PISTOL |
Case | Plastic |
Country of Origin | AT |
Finish Type | Black |
product_url | https://www.lipseys.com/itemdetail?itemno=GLPI23502 |
Frame | Polymer Frame |
Illuminated Reticle | No |
Overall Length | 7.36" |
Package Height | 2.5 |
Package Length | 10.8 |
Package Width | 9.7 |
Scope Cover Included | No |
Shipping Weight | 3.3 |
Rear Sight | Fixed |
Cartridge | .40 S&W |
Front Sight | Fixed |
Magazine Included | 2 x 10-Round |
Magazine Type | Removable |
Make | Glock |
Make/Model | Glock|23 |
Muzzle | Plain |
No. of Magazines | 2 |
Stock Material | Polymer |
Reviews
There are no reviews yet.