Description
FEATURES:
Caliber | 9mm Luger |
Frame Finish | Black |
Action | DAO |
Slide Description | Black Steel |
Capacity | 10+1 |
Frame Material | Polymer |
Grips | Black Interchangeable Backstrap |
Hand | Right |
Includes | 2 Magazines |
OAL | 6.80″ |
Sight Configuration | Night |
Sight Style | Night |
Weight | 25.50 oz |
Barrel Description | Cold Hammer Forged |
Barrel Length | 4.32″ |
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.40 X 11.20 X 12.40 | |
Height | 3.4000 | |
Width | 11.2000 | |
Length | 12.4000 | |
OPTIC FOOTPRINT | MULTIPLE | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.3200 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | NIGHT SIGHTS | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 26.2000 | |
OTHER FEATURES: | COMES WITH 2-10RD MAGAZINES, | |
THREADED BARREL, | ||
FIXED 3-DOT NIGHT SIGHTS, | ||
AMBIDEXTROUS MAGAZINE RELEASE | ||
AMBIDEXTROUS SLIDE STOP LEVER, | ||
FN LOW PROFILE OPTICS MOUNTING | ||
SYSTEM | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO SALE TO ILLINOIS PICA |
Reviews
There are no reviews yet.