Additional information
UPC | 818773023658 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 50-179-10084-006 |
Grip Material | ALUMINUM |
Sights Type | FIBER OPTIC |
Action | Semi-Auto |
Color | Black |
Other Features | AMBIDEXTROUS SLIDE STOP AND |
Optic Footprint | MULTIPLE |
Number of Magazines | 3 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 15 |
Length | 14.1000 |
Height | 3.6000 |
Frame Material | ALLOY |
Width | 10.3000 |
Frame Color | BLACK |
Finish | CERAKOTE |
Drilled and Tapped | No |
Dimension | 3.60 X 10.30 X 14.10 |
Caliber/Gauge | 9mm |
Barrel Length | 4.2800 |
Ambidextrous Safety | Yes |
Weight (oz) | 29.6000 |
Frame Finish | Black Anodized |
Safety | Ambidextrous Slide Stop |
Slide Description | Optic Ready/Serrated |
Sights | Fiber Optic Front Sight |
Size | Full Size |
Subcategory | Pistols – Metal Frame |
Product Type | Striker Fired |
Model | DANIEL H9 |
Weight | 29.6 oz. |
Overall Length | 7.69" |
Finish Type | Black |
Frame | Aluminum Frame |
Grip Type | Synthetic |
Illuminated Reticle | No |
Package Height | 14.0 |
Country of Origin | US |
Package Length | 52.0 |
Package Width | 4.0 |
product_url | https://www.lipseys.com/itemdetail?itemno=DD5017910084006 |
Rate of Twist | 1-in-10" |
Scope Cover Included | No |
Shipping Weight | 4.5 |
Additional Feature 1 | Optics Ready Slide |
Additional Feature 2 | STANAG 4694 Accessory Rail |
Adjustable Objective | No |
ATF Manufacturer | Daniel Defense |
ATF Model | Daniel H9 |
ATF Type | PISTOL |
Stock Material | ALUMINUM |
Rear Sight | Fixed |
Muzzle | Non-Threaded |
Make/Model | Daniel Defense|Daniel H9 |
Make | Daniel Defense |
Magazine Type | Removable |
Magazine Included | 1 x 15-Round |
Front Sight | Fiber Optic |
Cartridge | 9mm |
Reviews
There are no reviews yet.