Additional information
UPC | 706397964740 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | PH9119AOSD |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (PR) | Puerto Rico |
State Restriction (VI) | Virgin Islands |
Number of Magazines | 2 |
Optic Footprint | DOCTER |
Other Features | 1-17RD AND 1-20RD MAGAZINE |
Color | Black |
Action | Semi-Auto |
Sights Type | ADJUSTABLE |
Weight (oz) | 32.5000 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Ambidextrous Safety | No |
Barrel Length | 5 |
Caliber/Gauge | 9mm |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | BLACK |
Frame Material | STEEL |
Grip Material | POLYMER |
Capacity | 17 |
Slide Description | Optic Cut/Serrated |
Safety | Ambidextrous Thumb/Grip |
Frame Finish | Black Cerakote |
Size | Full Size |
Subcategory | Pistols – Metal Frame |
Product Type | 1911 |
Barrel Type | Stainless |
Accessories | 1-17 Round, 1-20 Round Magazine |
Material | Steel |
Model | Prodigy |
Sights | Fiber Optic Front Sight |
Adjustable Objective | No |
Additional Feature 3 | Polymer Grip Module |
Additional Feature 2 | Optics Ready Slide |
Additional Feature 1 | Double Stack Magazine |
ATF Manufacturer | SPRINGFEILD ARMORY |
ATF Model | PRODIGY |
Shipping Weight | 3.85 |
Scope Cover Included | No |
Rate of Twist | 1-in-16" |
product_url | https://www.lipseys.com/itemdetail?itemno=SFPH9119AOSD |
Package Width | 9.1 |
Package Length | 10.3 |
Package Height | 2.2 |
Overall Length | 8.5" |
Width | 9.3 |
Length | 10.4 |
Height | 2.1 |
Illuminated Reticle | No |
Grip Type | Textured Grip Frame |
Frame | Polymer Frame |
Finish Type | Applied Finish |
ATF Type | PISTOL |
Weight | 33 oz. |
Magazine Included | 1 x 17-Round |
Magazine Type | Removable |
Make | Springfield |
Make/Model | Springfield|1911 Prodigy |
Muzzle | Non-Threaded |
Rear Sight | Fixed |
Stock Material | Polymer |
Cartridge | 9mm |
Front Sight | Fiber Optic |
Reviews
There are no reviews yet.