Additional information
UPC | 706397964467 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | PH9117AOS |
Width | 9.0500 |
Weight (oz) | 32.5000 |
Sights Type | ADJUSTABLE |
Action | Semi-Auto |
Color | Black |
Other Features | 1-17RD AND 1-20RD MAGAZINE |
Optic Footprint | PROPRIETARY SLIDE CUT |
Number of Magazines | 2 |
State Restriction (VI) | Virgin Islands |
State Restriction (PR) | Puerto Rico |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Ambidextrous Safety | No |
Capacity | 17 |
Length | 10.3000 |
Height | 2.3500 |
Grip Material | POLYMER |
Frame Material | STEEL |
Frame Color | BLACK |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.35 X 9.05 X 10.30 |
Caliber/Gauge | 9mm |
Barrel Length | 4.2500 |
Frame Finish | Black Cerakote |
Safety | Ambidextrous Thumb, Beavertail Grip |
Accessories | 2 Magazines |
Barrel Type | Stainless |
Description | 1-20 Round,1-17 Round |
Material | Steel |
Model | Prodigy |
Sights | Fiber Optic Front Sight |
Size | Full Size |
Subcategory | Pistols – Metal Frame |
Product Type | 1911 |
ATF Type | PISTOL |
ATF Model | PRODIGY |
ATF Manufacturer | SPRINGFEILD ARMORY |
Adjustable Objective | No |
Additional Feature 3 | Polymer Grip Module |
Additional Feature 2 | Optics Ready Slide |
Additional Feature 1 | Double Stack Magazine |
Finish Type | Applied Finish |
Frame | Polymer Frame |
Scope Cover Included | No |
Weight | 32.5 oz. |
Shipping Weight | 3.65 |
Rate of Twist | 1-in-16" |
Grip Type | Textured Grip Frame |
product_url | https://www.lipseys.com/itemdetail?itemno=SFPH9117AOS |
Package Width | 9.1 |
Package Length | 10.3 |
Package Height | 2.2 |
Overall Length | 7.8" |
Illuminated Reticle | No |
Muzzle | Non-Threaded |
Rear Sight | Fixed |
Stock Material | Polymer |
Make/Model | Springfield|1911 Prodigy |
Make | Springfield |
Magazine Type | Removable |
Cartridge | 9mm |
Front Sight | Fiber Optic |
Magazine Included | 1 x 17-Round |
Reviews
There are no reviews yet.