Description
FEATURES:
Gauge | 12 Gauge |
Stock Finish | Black |
Action | Semi-Auto |
Sights | Fiber Optic Bead |
Capacity | 2+1 |
Chamber | 3″ |
Choke Configuration | Optima-Choke HP Black Edition |
Hand | Right |
Receiver Finish | Blue Anodized |
Stock Description | Fixed w / Kick-Off |
Stock Finish Group | Black |
Stock Material | Synthetic |
Barrel Description | Vent Rib Steelium |
Barrel Finish | Black |
PRODUCT SPECIFICATIONS: | ||
Dimension | 5.15 X 12.90 X 50.35 | |
Height | 5.1500 | |
Width | 12.9000 | |
Length | 50.3500 | |
GAUGE | 12 | |
ACTION TYPE | SEMI-AUTO | |
MAX CHAMBER SIZE | 3″ | |
WEIGHT | 7.1 | |
METAL FINISH | COLORED | |
BARREL LENGTH IN INCHES | 21.0000 | |
OVERALL LENGTH IN INCHES | 44.0000 | |
CHECKERING | Y | |
MONTECARLO | N | |
RECOIL PAD | Y | |
STOCK MATERIAL | SYNTHETIC | |
STOCK COLOR | BLACK | |
STOCK STYLE | FIELD | |
SWIVELS STUDS | YES | |
INTERNAL CHOKE TUBES Y/N | Y | |
INCLUDES X-FULL TUBE | N | |
INCL FULL TUBE | N | |
INCL IMP MOD TUBE | N | |
METAL COLOR | BLACK | |
INCL MODIFIED TUBE | N | |
INCL IMP CYL TUBE | Y | |
INCL SKEET TUBE | N | |
OTHER FEATURES: | OVERSIZED BOLT HANDLE, | |
OVERSIZED BOLT RELEASE, | ||
BLINK GAS SYSTEM, | ||
OPTIMA HP TUBES, | ||
RED FIBER OPTIC FRONT SIGHT |
Reviews
There are no reviews yet.