Additional information
UPC | 706397927882 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | STV916308BCA |
Weight Range | 8 lbs to 8.99 lbs |
Weight | 8.10 lbs |
Rate of Twist | 1:10" |
Trigger | Single-Stage |
Stock Finish Group | Black |
Stock Description | Fixed Magpul |
Sights | Flip Up Front & Rear |
Safety | Ambidextrous |
Hand | Right Hand |
Capacity | 10 + 1 |
Caliber/Gauge | .308 / 7.62 NATO |
Barrel Length Range | 16" to 16.99" |
Finish Style | Blued/Black |
Muzzle | Muzzle Brake |
Overall Length | 38.50" |
Material | 7075-T6 Aluminum |
Barrel Length | 16" |
Barrel Description | Chrome Moly Vanadium |
Action | Semi-Auto |
Product Type | AR |
Subcategory | Modern Sporting Rifles |
Stock Type | Magpul MOE Fixed Carbine |
Model | Saint |
Grip Material | CA Compliant Blade |
Description | California Compliant |
Color | Black |
Barrel Type | 1:10 |
Additional Feature 1 | SA Multiport Muzzle Brake |
Shipping Weight | 11.75 |
Sights Type | Adjustable Sights |
Scope Cover Included | No |
Additional Feature 2 | Strike Industries Pistol Grip |
Additional Feature 3 | 15" M-LOK Free Float Handguard |
Adjustable Objective | No |
Grip Type | Magpul Fixed Stock |
Illuminated Reticle | No |
Number of Magazines | 1 10 rd. Magpul PMAG Gen 3 |
Package Height | 3.5 |
Package Length | 39.8 |
Package Width | 13.4 |
product_url | https://www.lipseys.com/itemdetail?itemno=SFSTV916308BCA |
Drilled and Tapped | No |
ATF Manufacturer | SPRINGFIELD ARMORY |
ATF Model | SAINT |
ATF Type | Rifle |
Finish | Melonite |
Finish Type | Black |
Reviews
There are no reviews yet.