Additional information
UPC | 706397964528 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | PX9117LAOS |
Description | Optics Ready |
Product Type | 1911 |
Subcategory | Pistols – Metal Frame |
Size | Commander |
Sights | Fiber Optic Front Sight |
Model | Ronin |
Material | Alloy |
Grip Material | Wood |
Finish | CERAKOTE |
Color | Blue |
Capacity | 9 |
Caliber/Gauge | 9mm |
Barrel Type | Stainless |
Barrel Length | 4.25" |
Action | Semi-Auto |
Scope Cover Included | No |
Sights Type | Fixed Sights |
Weight | 31 oz. |
Shipping Weight | 2.85 |
Rate of Twist | 1-in-16 |
product_url | https://www.lipseys.com/itemdetail?itemno=SFPX9117LAOS |
Drilled and Tapped | No |
Additional Feature 2 | Commander Length Recoil System |
Additional Feature 3 | Match Grade Barrel |
Adjustable Objective | No |
ATF Manufacturer | SI |
ATF Model | Ronin |
ATF Type | PISTOL |
Finish Type | Blued |
Frame | Alloy Frame |
Grip Type | Wood |
Illuminated Reticle | No |
Number of Magazines | 1 9 rd. |
Overall Length | 7.9" |
Package Height | 2.2 |
Package Length | 10.3 |
Package Width | 9.0 |
Additional Feature 1 | Agency Optic System |
Cartridge | 9mm |
Stock Material | LAMINATE |
Safety | Beavertail |
Rear Sight | Tactical |
Muzzle | Non-Threaded |
Make/Model | Springfield|1911 Ronin EMP |
Make | Springfield |
Magazine Type | Removable |
Magazine Included | 1 x 9-Round |
Length | 7.9'' |
Front Sight | Fiber Optic |
Reviews
There are no reviews yet.