Additional information
UPC | 764503001574 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PA475S203MOSFG |
Package Height | 2.6 |
Number of Magazines | 3 17 rd. |
Width | 5.47 |
Length | 8.03 |
Height | 1.26 |
Illuminated Reticle | No |
Grip Type | Gray Frame |
Frame | Polymer Frame |
Finish Type | Applied Finish |
Finish | Grey Cerakote |
Drilled and Tapped | No |
Country of Origin | AT |
Case | Plastic |
Capacity | 17 + 1 |
Caliber/Gauge | 9mm |
ATF Type | PISTOL |
ATF Model | 47 |
ATF Manufacturer | Glock / Glock Inc. |
Barrel Length | 4.49" |
Overall Length | 7.95" |
Package Length | 10.9 |
Package Width | 9.5 |
Weight | 25.93 oz. |
Product Type | Semi-Auto Pistol |
Grip Material | Polymer Frame Gray Frame Polymer Frame |
Sights Type | Fixed Sights |
Sights | Glock Fixed Sights |
Shipping Weight | 3.6 |
Scope Cover Included | No |
product_url | https://www.lipseys.com/itemdetail?itemno=GLPA475S203MOFG |
Adjustable Objective | No |
Additional Feature 3 | Modular Optics System |
Additional Feature 2 | Flared Mag-Well |
Additional Feature 1 | Front Slide Serrations |
Action | Safe Action |
Reviews
There are no reviews yet.