Additional information
UPC | 706397978198 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | XDME9459BOSPCA |
Weight | 29 oz. |
Product Type | Semi-Auto Pistol |
Barrel Length | 4.5" |
Frame | Polymer Frame |
Finish Type | Black |
Finish | Black Melonite |
Drilled and Tapped | No |
Case | Double-Zipper Handgun Case |
Capacity | 10 + 1 |
Caliber/Gauge | 9mm |
ATF Type | PISTOL |
ATF Model | XDM ELITE |
ATF Manufacturer | HS PRODUKT / SI |
Adjustable Objective | No |
Additional Feature 3 | Magazine Disconnect |
Additional Feature 2 | Loaded Chamber Indicator |
Additional Feature 1 | Optic Cut Slide |
Action | Striker Fired |
Grip Material | Polymer Frame Black Polymer Polymer Frame |
Width | 10 |
Sights Type | Fixed Sights |
Sights | RS: U-Dot FS: Fiber Optic |
Shipping Weight | 2.85 |
Scope Cover Included | No |
product_url | https://www.lipseys.com/itemdetail?itemno=SFXDME9459BOCA |
Package Width | 10.0 |
Package Length | 13.5 |
Package Height | 5.5 |
Overall Length | 7.6" |
Number of Magazines | 2 10 rd. |
Length | 13.5 |
Height | 5.5 |
Illuminated Reticle | No |
Grip Type | Black Polymer |
Reviews
There are no reviews yet.