Additional information
UPC | 706397866594 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | XD9621 |
Weight Range | 32.00 oz to 47.99 oz |
Weight | 33 oz |
Product Type | Pistol |
Slide Description | Long/Serrated |
Sights Type | Contrast |
Safety | Grip/Firing Pin/Loaded Chamber Indicator/Trigger |
Grip Material | Black Polymer |
Frame Material | POLYMER |
Action | Double Action Only |
Frame Finish | Black |
Case Type | ABS |
Capacity | 10 + 1 |
Caliber/Gauge | .45 ACP |
Barrel Type | Hammer-Forged |
Barrel Length Range | 5.00" to 5.99" |
Barrel Length | 5" |
Accessories | 2 Magazines |
Subcategory | Pistols – Polymer Frame |
Size | Full Size |
Sights | Fixed Sights |
Model | XD |
Material | Polymer |
Finish | Melonite |
Color | Black |
Shipping Weight | 3.25 |
Scope Cover Included | No |
product_url | https://www.lipseys.com/itemdetail?itemno=SFXD9621 |
Package Width | 9.0 |
Package Length | 10.3 |
Package Height | 2.2 |
Number of Magazines | 2 10 rd. |
Overall Length | 8.3" |
Width | 9 |
Length | 10.2 |
Height | 2 |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Drilled and Tapped | No |
ATF Type | PISTOL |
ATF Model | XD-45ACP |
ATF Manufacturer | HS Produkt / Springfield Inc. |
Adjustable Objective | No |
Make/Model | Springfield Armory|XD Tactical Essentials Pack |
Cartridge | .45 ACP |
Front Sight | Fixed Dot |
Magazine Included | 2 x 10-Round |
Magazine Type | Removable |
Make | Springfield Armory |
Muzzle | Plain |
Rear Sight | Two dot Fixed |
Stock Material | Polymer |
Reviews
There are no reviews yet.