Additional information
UPC | 764503822018 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PH3050201 |
Ambidextrous Safety | No |
Barrel Length | 3.7800 |
Caliber/Gauge | .45 ACP |
Dimension | 2.60 X 9.20 X 10.65 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | BLACK |
Frame Material | POLYMER |
Grip Material | POLYMER |
Height | 2.6000 |
Length | 10.6500 |
Capacity | 10 |
Number of Magazines | 2 |
Color | Black |
Action | Semi-Auto |
Sights Type | FIXED |
Weight (oz) | 20.2800 |
Width | 9.2000 |
Barrel Length Range | 3.00" to 3.99" |
Weight Range | 16.00 oz to 31.99 oz |
Weight | 20.3 oz |
Product Type | Pistol |
Slide Description | Serrated |
Safety | Trigger/Firing Pin/Drop |
Frame Finish | Black |
Case Type | Hard |
Barrel Type | Octagonal Rifled |
Subcategory | Pistols – Polymer Frame |
Size | Sub-Compact |
Sights | Fixed Sights |
Model | 30S |
Material | Polymer |
Accessories | 2 Magazines |
Additional Feature 1 | SF Frame / Slimmer Slide |
Adjustable Objective | No |
ATF Manufacturer | Glock / Glock Inc. |
ATF Model | 30S |
ATF Type | PISTOL |
Case | Plastic |
Country of Origin | AT |
Finish Type | Black |
Frame | Polymer Frame |
Illuminated Reticle | No |
Overall Length | 6.96" |
Package Height | 2.5 |
Package Length | 10.8 |
Package Width | 9.4 |
product_url | https://www.lipseys.com/itemdetail?itemno=GLPH3050201 |
Scope Cover Included | No |
Shipping Weight | 3.25 |
Magazine Type | Removable |
Stock Material | Polymer |
Rear Sight | Fixed |
Muzzle | Plain |
Make/Model | Glock|30 |
Make | Glock |
Magazine Included | 2 x 10-Round |
Front Sight | Fixed |
Cartridge | .45 ACP |
Reviews
There are no reviews yet.