Additional information
UPC | 764503044076 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PA275S201 |
Sights Type | FIXED |
Frame Material | POLYMER |
Grip Material | POLYMER |
Height | 2.6000 |
Length | 10.6000 |
Capacity | 9 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 3 |
Color | Black |
Action | Semi-Auto |
Weight (oz) | 19.7500 |
Width | 9.2000 |
Frame Color | BLACK |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.60 X 9.20 X 10.60 |
Ambidextrous Safety | No |
Barrel Length | 3.4300 |
Caliber/Gauge | .40 S&W |
Frame Finish | Black |
Safety | Trigger/Firing Pin/Drop |
Slide Description | Serrated |
Product Type | Striker Fired |
Accessories | 3 Magazines |
Model | 27 |
Sights | Fixed Sights |
Size | Sub-Compact |
Subcategory | Pistols – Polymer Frame |
Overall Length | 6.42" |
Package Height | 2.5 |
Package Length | 10.8 |
Package Width | 9.4 |
product_url | https://www.lipseys.com/itemdetail?itemno=GLPA275S201 |
Scope Cover Included | No |
Shipping Weight | 3.45 |
Weight | 21.91 oz. |
Illuminated Reticle | No |
Additional Feature 1 | Front Slide Serrations |
Adjustable Objective | No |
ATF Manufacturer | Glock / Glock Inc. |
ATF Model | 27 Gen 5 |
ATF Type | PISTOL |
Frame | Polymer Frame |
Case | Plastic |
Country of Origin | AT |
Finish Type | Black |
Magazine Included | 3 x 9-Round |
Cartridge | .40 S&W |
Front Sight | Fixed |
Magazine Type | Removable |
Make | Glock |
Make/Model | Glock|27 |
Muzzle | Plain |
No. of Magazines | 3 |
Rear Sight | Fixed |
Stock Material | Polymer |
Reviews
There are no reviews yet.