Additional information
UPC | 764503395024 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PI-39502-01 |
Barrel Type | Octagonal Rifled |
Caliber/Gauge | .45 GAP |
Capacity | 6 + 1 |
Case Type | Hard |
Frame Finish | Black |
Frame Material | POLYMER |
Grip Material | Black Textured Finger Grooved Polymer |
Safety | Trigger/Firing Pin/Drop |
Sights Type | FIXED |
Slide Description | Serrated |
Product Type | Pistol |
Weight | 24.1 oz |
Weight Range | 16.00 oz to 31.99 oz |
Barrel Length Range | 3.00" to 3.99" |
Barrel Length | 3.43" |
Action | Striker Fired |
Country of Origin | AT |
ATF Type | PISTOL |
ATF Model | 39 |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | No |
Case | Plastic |
Drilled and Tapped | No |
Finish | Gas Nitride |
Sights | Fixed Glock Sigths |
Shipping Weight | 3.25 |
Scope Cover Included | No |
product_url | https://www.lipseys.com/itemdetail?itemno=GLPI39502 |
Package Width | 9.0 |
Package Length | 10.5 |
Package Height | 2.5 |
Overall Length | 6.49" |
Number of Magazines | 2 6 rd. |
Width | 4.17 |
Length | 6.5 |
Height | 1.3 |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Stock Material | Polymer |
Rear Sight | Fixed |
No. of Magazines | 2 |
Muzzle | Plain |
Model | 39 |
Make/Model | Glock|39 |
Make | Glock |
Magazine Type | Removable |
Magazine Included | 2 x 6-Round |
Front Sight | Fixed |
Cartridge | .45 GAP |
Reviews
There are no reviews yet.