Additional information
UPC | 764503812019 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PG-33502-01 |
Width | 9.4000 |
Weight (oz) | 19.7500 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Number of Magazines | 3 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 10 |
Length | 10.8000 |
Height | 2.5000 |
Grip Material | POLYMER |
Frame Material | POLYMER |
Frame Color | BLACK |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.50 X 9.40 X 10.80 |
Caliber/Gauge | .357 Sig |
Barrel Length | 3.4600 |
Ambidextrous Safety | No |
Weight Range | 16.00 oz to 31.99 oz |
Weight | 21.9 oz |
Product Type | Pistol |
Slide Description | Serrated |
Safety | Trigger/Firing Pin/Drop |
Frame Finish | Black |
Case Type | Hard |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Barrel Length Range | 3.00" to 3.99" |
Accessories | 3 Magazines |
Material | Polymer |
Model | 33 |
Sights | Fixed Sights |
Size | Sub-Compact |
Subcategory | Pistols – Polymer Frame |
Adjustable Objective | No |
ATF Manufacturer | Glock / Glock Inc. |
Shipping Weight | 3.3 |
ATF Model | 33 Gen 4 |
Frame | Polymer Frame |
ATF Type | PISTOL |
Case | Plastic |
Country of Origin | AT |
Finish Type | Black |
Illuminated Reticle | No |
Scope Cover Included | No |
Overall Length | 6.41" |
Package Height | 2.5 |
Package Length | 10.8 |
Package Width | 9.4 |
product_url | https://www.lipseys.com/itemdetail?itemno=GLPG3350201 |
Stock Material | Polymer |
Rear Sight | Fixed |
No. of Magazines | 3 |
Muzzle | Plain |
Make/Model | Glock|33 |
Make | Glock |
Magazine Type | Removable |
Magazine Included | 3 x 9-Round |
Front Sight | Fixed |
Cartridge | ALL_357 SIG |
Reviews
There are no reviews yet.