Additional information
UPC | 764503265020 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PI2650201 |
Caliber/Gauge | 9mm |
Dimension | 2.50 X 9.35 X 10.75 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | BLACK |
Frame Material | POLYMER |
Grip Material | POLYMER |
Height | 2.5000 |
Length | 10.7500 |
Capacity | 10 |
Number of Magazines | 2 |
Color | Black |
Action | Semi-Auto |
Sights Type | FIXED |
Weight (oz) | 19.7500 |
Width | 9.3500 |
Ambidextrous Safety | No |
Barrel Length | 3.4600 |
Weight Range | 16.00 oz to 31.99 oz |
Weight | 19.8 oz |
Product Type | Pistol |
Slide Description | Serrated |
Safety | Trigger/Firing Pin/Drop |
Frame Finish | Black |
Case Type | Hard |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Barrel Length Range | 3.00" to 3.99" |
Material | Polymer |
Model | 26 |
Sights | Fixed Sights |
Size | Sub-Compact |
Subcategory | Pistols – Polymer Frame |
Accessories | 2 Magazines |
ATF Manufacturer | Glock / Glock Inc. |
ATF Model | 26 |
ATF Type | PISTOL |
Case | Plastic |
Country of Origin | AT |
Finish Type | Black |
Frame | Polymer Frame |
Illuminated Reticle | No |
Adjustable Objective | No |
Overall Length | 6.49" |
Package Height | 2.5 |
Package Length | 10.8 |
Package Width | 9.4 |
product_url | https://www.lipseys.com/itemdetail?itemno=GLPI26502 |
Scope Cover Included | No |
Shipping Weight | 3.05 |
Stock Material | Polymer |
Magazine Type | Removable |
Make | Glock |
Make/Model | Glock|26 |
Muzzle | Plain |
No. of Magazines | 2 |
Rear Sight | Fixed |
Cartridge | 9mm |
Front Sight | Fixed |
Magazine Included | 2 x 10-Round |
Reviews
There are no reviews yet.