Additional information
UPC | 764503046636 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PA4850201FRMOS |
Width | 9.2500 |
Weight (oz) | 20.9900 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Optic Footprint | PROPRIETARY SLIDE CUT |
Number of Magazines | 2 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 10 |
Length | 10.7000 |
Height | 2.5500 |
Grip Material | POLYMER |
Frame Material | POLYMER |
Frame Color | BLACK |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.55 X 9.25 X 10.70 |
Caliber/Gauge | 9mm |
Barrel Length | 4.1700 |
Ambidextrous Safety | No |
Slide Description | MOS Cut/Serrated |
Safety | Trigger/Firing Pin/Drop |
Frame Finish | Black |
Accessories | 2 Magazines |
Material | Polymer |
Model | 48 |
Sights | Fixed Sights |
Size | Compact |
Subcategory | Pistols – Polymer Frame |
Product Type | Striker Fired |
Finish Type | Black |
Scope Cover Included | No |
Illuminated Reticle | No |
Package Height | 2.5 |
Package Length | 10.8 |
Package Width | 9.4 |
product_url | https://www.lipseys.com/itemdetail?itemno=GLPA4850201RMOS |
Shipping Weight | 3.05 |
Weight | 20.60 oz |
Frame | Polymer Frame |
Additional Feature 1 | Modular Optics System |
Additional Feature 2 | Front Rail |
Adjustable Objective | No |
ATF Manufacturer | Glock/ Glock, Inc. |
ATF Model | 48 |
ATF Type | PISTOL |
Case | Plastic |
Country of Origin | AT |
Make/Model | Glock|48 |
Stock Material | Polymer |
Rear Sight | Adjustable |
No. of Magazines | 2 |
Muzzle | Plain |
Make | Glock |
Magazine Type | Removable |
Magazine Included | 2 x 10-Round |
Front Sight | Adjustable |
Cartridge | 9mm |
Reviews
There are no reviews yet.