Additional information
UPC | 764503046629 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PX4350201FRMOS |
Height | 2.5500 |
Capacity | 10 |
Length | 10.6000 |
Grip Material | POLYMER |
Frame Material | POLYMER |
Frame Color | BLACK |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.55 X 9.25 X 10.60 |
Caliber/Gauge | 9mm |
Barrel Length | 3.3900 |
Ambidextrous Safety | No |
Width | 9.2500 |
Weight (oz) | 16.1900 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Optic Footprint | PROPRIETARY SLIDE CUT |
Number of Magazines | 2 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Slide Description | MOS Cut/Serrated |
Safety | Firing Pin/Trigger Block |
Frame Finish | Black |
Material | Polymer |
Model | 43X |
Sights | Fixed Sights |
Size | Sub-Compact |
Subcategory | Pistols – Polymer Frame |
Product Type | Striker Fired |
Accessories | 2 Magazines |
Scope Cover Included | No |
Package Width | 9.4 |
Package Length | 10.8 |
Package Height | 2.5 |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Country of Origin | AT |
Case | Plastic |
ATF Type | PISTOL |
ATF Model | 43X |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | No |
Additional Feature 2 | Front Rail |
Additional Feature 1 | Modular Optics System |
product_url | https://www.lipseys.com/itemdetail?itemno=GLPX4350201RMOS |
Shipping Weight | 2.9 |
Weight | 18.6 oz. |
Cartridge | 9mm |
Front Sight | Fixed |
Magazine Included | 2 x 10-Round |
Magazine Type | Removable |
Make | Glock |
Make/Model | Glock|43X |
Muzzle | Plain |
No. of Magazines | 2 |
Rear Sight | Fixed |
Stock Material | Polymer |
Reviews
There are no reviews yet.