Additional information
UPC | 706397970239 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | EC9459B3D |
Optic Footprint | DOCTER |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (VI) | Virgin Islands |
Number of Magazines | 2 |
Grip Material | POLYMER |
Height | 2.1500 |
Length | 10.2500 |
Capacity | 17 |
Dimension | 2.15 X 9.70 X 10.25 |
Ambidextrous Safety | No |
Barrel Length | 4.5000 |
Caliber/Gauge | 9mm |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | BLACK |
Frame Material | POLYMER |
Width | 9.7000 |
Weight (oz) | 21.5000 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Other Features | COMES WITH A 17RND AND 20RND |
Slide Description | Optic Ready/Serrated |
Frame Finish | Black |
Accessories | 1-17 Round, 1-20 Round Magazine |
Model | Echelon |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Full Size |
Sights | 3 Dot |
Description | Optics Ready |
Additional Feature 1 | Central Operating Group |
Additional Feature 2 | VIS Optic Mounting System |
ATF Type | PISTOL |
Adjustable Objective | No |
ATF Model | ECHELON |
ATF Manufacturer | HS PRODUKT / SI |
Finish Type | Applied Finish |
Illuminated Reticle | No |
Grip Type | Black Polymer |
Frame | Polymer Frame |
Weight | 23.9 oz. |
Package Width | 9.7 |
Package Length | 10.2 |
Package Height | 2.1 |
Overall Length | 8" |
Rate of Twist | 1-in-10 |
product_url | https://www.lipseys.com/itemdetail?itemno=SFEC9459B-3D |
Shipping Weight | 2.95 |
Scope Cover Included | No |
Front Sight | Tritium |
Cartridge | 9mm |
Make/Model | Springfield|Echelon |
Make | Springfield |
Magazine Type | Removable |
Magazine Included | 1 x 17-Round |
Muzzle | Non-Threaded |
Rear Sight | Tritium |
Safety | Manual |
Stock Material | Polymer |
Reviews
There are no reviews yet.