Additional information
UPC | 706397853457 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | XD9821 |
Slide Description | Serrated |
Weight Range | 16.00 oz to 31.99 oz |
Weight | 26 oz |
Product Type | Pistol |
Sights Type | Contrast |
Caliber/Gauge | 9mm |
Safety | Grip/Firing Pin/Loaded Chamber Indicator/Trigger |
Grip Material | Black Polymer |
Frame Material | POLYMER |
Frame Finish | Black |
Case Type | ABS |
Capacity | 10 + 1 |
Barrel Type | Hammer-Forged |
Action | Double Action Only |
Barrel Length | 3" |
Barrel Length Range | 3.00" to 3.99" |
Subcategory | Pistols – Polymer Frame |
Accessories | 2 Magazines |
Color | Silver, Black |
Finish | Matte |
Material | Polymer |
Model | XD |
Sights | Fixed Sights |
Size | Sub-Compact |
Shipping Weight | 2.85 |
Scope Cover Included | No |
product_url | https://www.lipseys.com/itemdetail?itemno=SFXD9821 |
Adjustable Objective | No |
ATF Manufacturer | HS Produkt / Springfield Inc. |
ATF Model | XD-9 Sub-Compact |
ATF Type | PISTOL |
Drilled and Tapped | No |
Finish Type | Stainless Steel |
Frame | Polymer Frame |
Illuminated Reticle | No |
Height | 2.5 |
Length | 10.5 |
Width | 9.5 |
Number of Magazines | 2 10 rd. |
Overall Length | 6.25" |
Package Height | 2.3 |
Package Length | 10.3 |
Package Width | 9.1 |
Barrel Finish | Melonite |
Cartridge | 9mm |
Front Sight | Dot |
Magazine Included | Yes |
Magazine Type | Detachable |
Make | Springfield |
Make/Model | Springfield|XD 3'' |
Rear Sight | 2-Dot |
Stock Material | Polymer |
Twist Rate | 1-10 |
Reviews
There are no reviews yet.